Ingredients:
Product Nutrition Information: "While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary, and allergens may change. You should always read the product label and not rely solely on the information provided on the website."
Inc. VAT | £15.59 |
---|---|
RRP | £0.00 |
SKU | CAND15 |
Pack Size | 1 |
Ingredients | Sugar,�wheat flour, glucose syrup, water, acidity regulators (malic acid, sodium citrates, citric acid, lactic acid), humectant (sorbitol), glucose-fructose syrup, maize starch, vegetable fats (palm kernel, palm), black carrot juice concentrate, salt, emu |
Storage | Store in a cool dry place away from direct sunlight. |
Allergen information | For allergens please see ingredients. |
Energy (Kj) | 1406 |
Energy (Kcal) | 331 |
Carbohydrates (g) | 76 |
…of which sugars (g) | 50 |
Fat (g) | 0.9 |
…of which saturates (g) | 0.9 |
Protein (g) | 2.3 |
Salt (g) | 0.90 |
Brand | Candy King |
OOS | No |
Write Your Own Review